| | | | | | | |
| 322099601 | 1915 N CROSKEY ST | NEW JERUSALEM LAURA INC | ROW 2 STY MASONRY | 4/20/1999 | $5,000 | $21,900 |
|
| 322030111 | 2005 N LAMBERT ST | NEW JERUSALEM LAURA INC | VAC LAND RES | 11/13/1998 | $1 | $5,500 |
|
| 322030202 | 2007 N LAMBERT ST | NEW JERUSALEM LAURA INC | VAC LAND RES | 11/13/1998 | $1 | $5,500 |
|
| 322030302 | 2009 N LAMBERT ST | NEW JERUSALEM LAURA INC | VAC LAND RES | 12/13/2000 | $1 | $5,500 |
|
| 322030402 | 2011 N LAMBERT ST | NEW JERUSALEM LAURA INC | VAC LAND RES | 11/13/1998 | $1 | $5,500 |
|
| 322247101 | 2003 W NORRIS ST | NEW JERUSALEM LAURA INC | ROW 3 STY MASONRY | 12/13/2000 | $1 | $88,200 |
|
| 772682700 | 2011-13 W NORRIS ST | NEW JERUSALEM LAURA INC | MISC.ADMIN.BLDG MASONRY | 8/3/1990 | $1 | $16,000 |
|
| 322247801 | 2017 W NORRIS ST | NEW JERUSALEM LAURA | VAC LAND RES | 3/5/2001 | $4,800 | $8,600 |
|
| 322248001 | 2021 W NORRIS ST | NEW JERUSALEM LAURA | VAC LAND RES | 3/5/2001 | $4,200 | $8,600 |
|
| 322004101 | 2024 N 20TH ST | NEW JERUSALEM LAURA INC | ROW 2 STY MASONRY | 10/8/1997 | $20,000 | $104,400 |
|
  
 | Loading… |
|