| | | | | | | |
| 884351095 | 5713 N AMERICAN ST | DISPOTO REALTY LLC | IND. LGHT MFG MASONRY | 11/30/2010 | $210,000 | $293,900 |
|
| 422298100 | 101 W CLARKSON AVE | DISPOTO REALTY LLC | VAC LAND RES | 6/13/2006 | $40,000 | $15,100 |
|
| 422297700 | 105 W CLARKSON AVE | DISPOTO REALTY LLC | VAC LAND RES | 2/23/2007 | $27,000 | $12,900 |
|
| 422297600 | 107 W CLARKSON AVE | DISPOTO REALTY LLC | VAC LAND RES | 2/23/2007 | $27,000 | $13,200 |
|
| 422297500 | 109 W CLARKSON AVE | DISPOTO REALTY LLC | VAC LAND RES | 2/23/2007 | $27,000 | $13,400 |
|
| 422322400 | 5500 N FRONT ST | DISPOTO REALTY LLC | VAC LAND RES | 6/13/2006 | $40,000 | $12,200 |
|
| 422322500 | 5502 N FRONT ST | DISPOTO REALTY LLC | VAC LAND RES | 6/13/2006 | $40,000 | $12,900 |
|
| 421245905 | 100 W GALE ST | DISPOTO REALTY LLC | DET 2 STY MASONRY | 2/11/2004 | $137,500 | $178,100 |
|
| 422299700 | 102 W GALE ST | DISPOTO REALTY LLC | VAC LAND RES | 7/19/2005 | $1 | $28,900 |
|
| 314145600 | 2660 E HUNTINGDON ST | DISPOTO REALTY LLC | ROW 2 STY MASONRY | 12/12/2003 | $75,000 | $119,000 |
|
  
 | Loading… |
|