|
OPA Account #: 311152500
| CARPITELLA EDWARD |
| 1450 PEPPER RD |
JENKINTOWN PA, 19046  |
| RETU Services Presently Unavailable |
|
| Assessment | $95,300 |
| Land (Taxable) | $23,803 |
| (Exempt) | $0 |
| Improvements (Taxable) | $71,497 |
| (Exempt) | $0 |
|
 |
|
(01) Councilman Mark Squilla |
|
| Zoning |
R10 |
| Description |
Multi Family Row and Twin |
| Improvement Area |
1565 SqFt |
| Land Area |
1566 SqFt |
| Market Value |
$95,300 |
| Condition |
Average |
|
|
|
Zoning activity for 2412 FRANKFORD AVE
Drag a column header here to group by that column
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| |
|
| 18 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 19 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 22 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
 | Loading… |
| | | | | | | |
|
| 18 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 19 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 22 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
| |
No data to display
|
  
 | Loading… |
|