| | | | | | | | | | | | |
| | | | | | | | | | | | |
| |
|
| 18 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 19 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 22 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
 | Loading… |
| | | | | | | |
|
| 18 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 19 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 22 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
| |
| 8/8/12 5:00PM | | 18198 | 397428 | R-10A | RES |
GEORGE SR & GEORGE GROGAN GROGAN GEORGE SER
|
PATRICIA GROGAN
| | 6/11/12 |
2145 E ANN ST, PHILADELPHIA PA, 19134
| |
PERMIT FOR THE ERECTION OF A 34' X 17'-4" X 11' REAR STORAGE STRUCTURE TO ANEXISTING SINGLE FAMILY DWELLING.
| Full Address: 2145 E ANN ST |
|