|
OPA Account #: 365248910
| CITY OF PHILA |
| MUNICIPAL SERVICES BLDG ROOM 1030 1401 JOHN F KENNEDY BLV |
PHILADELPHIA PA, 19107  |
| RETU Services Presently Unavailable |
|
| Assessment | $13,200 |
| Land (Taxable) | $0 |
| (Exempt) | $0 |
| Improvements (Taxable) | $0 |
| (Exempt) | $0 |
|
 |
|
(02) Councilman Kenyatta Johnson |
|
| Zoning |
R10A |
| Description |
Single Family Row and Twin |
| Improvement Area |
0 SqFt |
| Land Area |
1072 SqFt |
| Market Value |
$13,200 |
| Condition |
|
|
|
|
Zoning activity for 1339 s 18th
Drag a column header here to group by that column
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| |
|
| 18 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 19 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 22 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
 | Loading… |
| | | | | | | |
|
| 18 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 19 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 22 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
| |
No data to display
|
  
 | Loading… |
|