|
OPA Account #: 181021000
| 1134 SHACK LLC |
| 244 RACE ST |
PHILADELPHIA PA, 19106  |
| RETU Services Presently Unavailable |
|
| Assessment | $255,400 |
| Land (Taxable) | $56,851 |
| (Exempt) | $0 |
| Improvements (Taxable) | $198,549 |
| (Exempt) | $0 |
|
 |
|
(05) Councilman Darrell Clarke |
|
| Zoning |
C2 |
| Description |
Commercial |
| Improvement Area |
3480 SqFt |
| Land Area |
3008 SqFt |
| Market Value |
$255,400 |
| Condition |
Average |
|
|
|
Zoning activity for 1132-34 SHACKAMAXON ST
Drag a column header here to group by that column
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| |
|
| 18 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 19 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 22 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
 | Loading… |
| | | | | | | |
|
| 18 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 19 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 22 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
| |
No data to display
|
  
 | Loading… |
|